Indexing Pins Long Reach Hex Head Spring Loaded
Locking Nose Without Nylon Patch
![]() |
|||||||||||||||
|
|||||||||||||||
| Steel | 303 Stainless Steel |
316 Stainless Steel |
Thread Size (A) |
Body Length (B) |
Nose Length (C) |
Nose Dia (D) |
Hex Size (E) |
Handle Length (F) |
Handle Dia (G) |
Thread Length (H) |
Thread Relief (I) |
Start | Final | ||
| 57013SLL | 57013SSLL | 57013SSLL316 | 1/4-20 | 0.75 | 0.20 | 0.16 | 1/4 | 0.40 | 0.09 | 0.50 | - | 0.12 | 0.5 | ||
| 57014SLL | 57014SSLL | S7014SSLL316 | 1/4-20 | 1.25 | 0.38 | 0.16 | 1/4 | 0.50 | 0.09 | 0.80 | - | 0.5 | 2.5 | ||
| 57015SLL | 57015SSLL | 57015SSLL316 | 3/8-16 | 1.13 | 0.30 | 0.25 | 3/8 | 0.56 | 0.14 | 0.75 | 0.13 | 0.25 | 1.25 | ||
| 57016SLL | 57016SSLL | 57016SSLL316 | 3/8-16 | 2.00 | 0.56 | 0.25 | 3/8 | 0.75 | 0.14 | 1.31 | 0.13 | 0.75 | 3.75 | ||
| 57017SLL | 57017SSLL | 57017SSLL316 | 1/2-13 | 1.50 | 0.40 | 0.31 | 1/2 | 0.75 | 0.19 | 1.00 | 0.13 | 0.5 | 2 | ||
| 57018SLL | 57018SSLL | 57018SSLL316 | 1/2-13 | 2.11 | 0.75 | 0.31 | 1/2 | 1.00 | 0.19 | 1.25 | 0.13 | 1 | 5 | ||
| 57019SLL | 57019SSLL | 57019SSLL316 | 5/8-11 | 1.88 | 0.50 | 0.38 | 5/8 | 0.88 | 0.19 | 1.25 | 0.13 | 0.75 | 2.5 | ||
| 57020SLL | 57020SSLL | 57020SSLL316 | 5/8-11 | 3.05 | 1.00 | 0.38 | 5/8 | 1.00 | 0.19 | 2.00 | 0.13 | 1 | 5 | ||
Locking Nose With Nylon Patch
![]() |
|||||||||||||
| STEEL | 303 Stainless Steel |
316 Stainless Steel |
Thread Size (A) |
Body Length (B) |
Nose Length (C) |
Nose Dia (D) |
Hex Size (E) |
Handle Length (F) |
Handle Dia (G) |
Thread Length (H) |
Thread Relief (I) |
Start | Final |
| 57014SLL-P | 57014SSLL-P | 57014SSL316P | 1/4-20 | 0.75 | 0.20 | 0.16 | 1/4 | 0.40 | 0.09 | 0.50 | - | 0.12 | 0.5 |
| 57015SLL-P | 57015SSLL-P | 57015SSL316P | 1/4-20 | 1.25 | 0.38 | 0.16 | 1/4 | 0.50 | 0.09 | 0.80 | - | 0.5 | 2.5 |
| 57016SLL-P | 57016SSLL-P | 57016SSL316P | 3/8-16 | 1.13 | 0.30 | 0.25 | 3/8 | 0.56 | 0.14 | 0.75 | 0.13 | 0.25 | 1.25 |
| 57017SLL-P | 57017SSLL-P | 57017SSL316P | 3/8-16 | 2.00 | 0.56 | 0.25 | 3/8 | 0.75 | 0.14 | 1.31 | 0.13 | 0.75 | 3.75 |
| 57018SLL-P | 57018SSLL-P | 57018SSL316P | 1/2-13 | 1.50 | 0.40 | 0.31 | 1/2 | 0.75 | 0.19 | 1.00 | 0.13 | 0.5 | 2 |
| 57019SLL-P | 57019SSLL-P | 57019SSL316P | 1/2-13 | 2.11 | 0.75 | 0.31 | 1/2 | 1.00 | 0.19 | 1.25 | 0.13 | 1 | 5 |
| 57020SLL-P | 57020SSLL-P | 57020SSL316P | 5/8-11 | 1.88 | 0.50 | 0.38 | 5/8 | 0.88 | 0.19 | 1.25 | 0.13 | 0.75 | 2.5 |
| 57021SLL-P | 57021SSLL-P | 57021SSL316P | 5/8-11 | 3.05 | 1.00 | 0.38 | 5/8 | 1.00 | 0.19 | 2.00 | 0.13 | 1 | 5 |





