Delrin Knobs
Delrin Knob - Non-Locking Nose Without Patch
![]() |
||||||||
| End Force (lbs) |
||||||||
| STEEL | SS | Thread Size (A) |
Body Length (B) |
Thread Length (C) |
Nose Length (D) |
Nose Dia (E) |
Start | Final |
| 57017SDNL | 57017SSDNL | 1/4-20 | 0.97 | 0.63 | 0.13 | 0.16 | 0.12 | 0.36 |
| 57018SDNL | 57018SSDNL | 3/8-16 | 1.40 | 0.75 | 0.18 | 0.25 | 0.25 | 2.0 |
| 57019SDNL | 57019SSDNL | 1/2-13 | 1.90 | 1.00 | 0.25 | 0.31 | 0.50 | 1.75 |
Delrin Knob - Non-Locking Nose With Patch
![]() |
||||||||
| End Force (lbs) |
||||||||
| STEEL | SS | Thread Size (A) |
Body Length (B) |
Thread Length (C) |
Nose Length (D) |
Nose Dia (E) |
Start | Final |
| 57017SDNL-P | 57017SSDNL-P | 1/4-20 | 0.97 | 0.63 | 0.13 | 0.16 | 0.12 | 0.36 |
| 57018SDNL-P | 57018SSDNL-P | 3/8-16 | 1.40 | 0.75 | 0.18 | 0.25 | 0.25 | 2.0 |
| 57019SDNL-P | 57019SSDNL-P | 1/2-13 | 1.90 | 1.00 | 0.25 | 0.31 | 0.50 | 1.75 |
Delrin Knob - Locking Nose Without Patch
![]() |
||||||||
| End Force (lbs) |
||||||||
| STEEL | SS | Thread Size (A) |
Body Length (B) |
Thread Length (C) |
Nose Length (D) |
Nose Dia (E) |
Start | Final |
| 57017SDL | 57017SSDL | 1/4-20 | 0.97 | 0.63 | 0.13 | 0.16 | 0.12 | 0.36 |
| 57018SDL | 57018SSDL | 3/8-16 | 1.40 | 0.75 | 0.18 | 0.25 | 0.25 | 2.0 |
| 57019SDL | 57019SSDL | 1/2-13 | 1.90 | 1.00 | 0.25 | 0.31 | 0.50 | 1.75 |
Delrin Knob - Locking Nose With Patch
![]() |
||||||||
| End Force (lbs) |
||||||||
| STEEL | SS | Thread Size (A) |
Body Length (B) |
Thread Length (C) |
Nose Length (D) |
Nose Dia (E) |
Start | Final |
| 57017SDL-P | 57017SSDL-P | 1/4-20 | 0.97 | 0.63 | 0.13 | 0.16 | 0.12 | 0.36 |
| 57018SDL-P | 57018SSDL-P | 3/8-16 | 1.40 | 0.75 | 0.18 | 0.25 | 0.25 | 2.0 |
| 57019SDL-P | 57019SSDL-P | 1/2-13 | 1.90 | 1.00 | 0.25 | 0.31 | 0.50 | 1.75 |











