Spring Loaded Non - Locking Indexing Pins - Pull Ring
Short Pull-Ring - Non-Locking Nose Without Patch
![]() |
||||||||||
|
End Force (lbs) |
|||||||||
| STEEL | 303 STAINLESS |
BRASS | Thread Size (A) |
Body Length (B) |
Thread Length (C) |
Nose Length (D) |
Nose Dia (E) |
Ring Dia (F) |
Start | Final |
| 57007SNL | 57007SSNL | 57007BNL | 1/4-20 | 0.57 | 0.31 | 0.19 | 0.160 | 3/4 | 0.5 | 2 |
| 57008SNL | 57008SSNL | 57008BNL | 3/8-16 | 0.82 | 0.44 | 0.28 | 0.250 | 3/4 | 0.75 | 3 |
| 57009SNL | 57009SSNL | 57009BNL | 1/2-13 | 1.06 | 0.56 | 0.38 | 0.310 | 1 | 1 | 4 |
| 57010SNL | 57010SSNL | 57010BNL | 5/8-11 | 1.31 | 0.69 | 0.44 | 0.380 | 1 | 1.25 | 5 |
| 57011SNL | 57011SSNL | 57011BNL | 3/4-10 | 1.50 | 0.88 | 0.50 | 0.437 | 1 1/8 | 1.5 | 6 |
| 57012SNL | 57012SSNL | 57012BNL | 1-8 | 1.75 | 1.00 | 0.63 | 0.500 | 1 1/8 | 1.75 | 7 |
Short Pull-Ring - Non-Locking Nose With Patch
![]() |
|||||||||
|
End Force (lbs) |
||||||||
| STEEL | BRASS | Thread Size (A) |
Body Length (B) |
Thread Length (C) |
Nose Length (D) |
Nose Dia (E) |
Ring Dia (F) |
Start | Final |
| 57007SNL-P | 57007BNL-P | 1/4-20 | 0.57 | 0.31 | 0.19 | 0.160 | 3/4 | 0.5 | 2 |
| 57008SNL-P | 57008BNL-P | 3/8-16 | 0.82 | 0.44 | 0.28 | 0.250 | 3/4 | 0.75 | 3 |
| 57009SNL-P | 57009BNL-P | 1/2-13 | 1.06 | 0.56 | 0.38 | 0.310 | 1 | 1 | 4 |
| 57010SNL-P | 57010BNL-P | 5/8-11 | 1.31 | 0.69 | 0.44 | 0.380 | 1 | 1.25 | 5 |
| 57011SNL-P | 57011BNL-P | 3/4-10 | 1.50 | 0.88 | 0.50 | 0.437 | 1 1/8 | 1.5 | 6 |
| 57012SNL-P | 57012BNL-P | 1-8 | 1.75 | 1.00 | 0.63 | 0.500 | 1 1/8 | 1.75 | 7 |






