Leveling Mounts - Polymount - Stud Style
![]() |
![]() |
These value oriented levelers are built for a wide range of applications, from conveyor lines to production machinery. Corrosion resistant glass fiber reinforced nylon base is attractive, yet very durable. Base diameters available from 2 inches to 5 inches.
- 15 degree tilt off centerline allows for mounting on uneven surfaces
- Studs are made of either low carbon steel with clear zinc finish or 300 grade stainless steel
- All stud styles come with matching lock nut
- Glass fiber nylon base
- Available with or without non-skid elastomer pad
- "Pop out" lag holes allow for mounting the base to the floor
- Tapped nut style also available for those applications where a mounting stud already exists
- Available upon request for sufficient volumes are metric studs or taps
Polymount Stud Style - 2", 3", 4"
| Steel Part # | Stainless Part # |
Thread (A) | Base Dia. (B) | Thread Ln. (C) |
Total Ht. (D) |
Hex Size (E) |
Max Load (Lbs.) |
| LP-4000 | LP-4000SS | 3/8-16 | 2 | 4 | 5 1/8 | 3-4 | 4000 |
| LP-4001 | LP-4001SS | 1/2-13 | 2 | 4 | 5 1/8 | 3-4 | 4000 |
| LP-4002 | LP-4002SS | 1/2-13 | 3 | 4 | 5 1/8 | 3-4 | 5000 |
| LP-4003 | LP-4003SS | 5/8-11 | 3 | 4 | 5 1/8 | 7-8 | 5000 |
| LP-4004 | LP-4004SS | 5/8-11 | 4 | 6 | 7 1/3 | 7-8 | 6000 |
| LP-4005 | LP-4005SS | 3/4-10 | 4 | 6 | 7 1/3 | 1 1/9 | 7500 |
| LP-4006 | LP-4006SS | 1-8 | 4 | 6 | 7 1/3 | 1 3/8 | 7500 |
Polymount Stud Style with Non-skid Pads - 2", 3", 4"
| Steel Part # |
Stainless Part # |
Thread (A) | Base Dia. (B) | Thread Ln. (C) |
Total Ht. (D) | Hex Size (E) | Max Load (Lbs.) |
| LP-4011 | LP-4011SS | 3/8-16 | 2 | 4 | 5 3/16 | ¾ | 4000 |
| LP-4012 | LP-4012SS | 1/2-13 | 2 | 4 | 5 3/16 | ¾ | 4000 |
| LP-4013 | LP-4013SS | 1/2-13 | 3 | 4 | 5 3/16 | ¾ | 5000 |
| LP-4014 | LP-4014SS | 5/8-11 | 3 | 4 | 5 3/16 | 7/ 8 | 5000 |
| LP-4015 | LP-4015SS | 5/8-11 | 4 | 6 | 7 3/ 8 | 7/ 8 | 6000 |
| LP-4016 | LP-4016SS | 3/4-10 | 4 | 6 | 7 3/ 8 | 1 1/16 | 7500 |
| LP-4017 | LP-4017SS | 1 – 8 | 4 | 6 | 7 3/ 8 | 1 3/ 8 | 7500 |
![]() |
![]() |
Polymount Stud Style - 5"
| Steel Part # | Stainless Part # | Thread (A) | Base Dia. (B) |
Thread Ln. (C) |
Total Ht. (D) | Hex Size (E) |
Max Load (Lbs.) |
| LP-4007 | LP-4007SS | 3/4-10 |
5 | 6 | 8 1/4 | 1 1/9 | 10000 |
| LP-4008 | LP-4008SS | 1-8 | 5 | 6 | 8 1/4 | 1 3/8 | 10000 |
| LP-4009 | LP-4009SS | 1 1/8-7 | 5 | 4 | 6 1/4 | 1 3/8 | 10000 |
| LP-4010 | LP-4010SS | 1 1/4-7 | 5 | 4 | 6 1/4 | 1 7/8 | 10000 |








