Leveling Mounts - Glide Rite Style
![]() |
![]() |
|
| Zinc Plated Part # |
Stainless Steel Part # |
Thread (A) |
Base Dia. (B) |
Thread Length (C) |
Total Height (D) |
Max Loads (Lbs.) |
| LP-3000 | LP-3000SS | 1/4-20 | 1.200 | 1 1/2 | 2 1/4 | 250 |
| LP-3001 | LP-3001SS | 5/16-18 | 1.200 | 1 1/2 | 2 1/4 | 250 |
| LP-3002 | LP-3002SS | 5/16-18 | 2.030 | 2 | 3 | 250 |
| LP-3003 | LP-3003SS | 3/8-16 | 2.030 | 2 | 3 | 250 |
| LP-3004 | LP-3004SS | 3/8-16 | 2.400 | 4 | 5 | 250 |
| LP-3005 | LP-3005SS | 1/2-13 | 2.400 | 2 | 3 | 250 |
| LP-3006 | LP-3006SS | 1/2-13 | 2.400 | 4 | 5 | 250 |
| LP-3007 | LP-3007SS | 1/2-13 | 2.800 | 2 | 3 1/16 | 500 |
| LP-3008 | LP-3008SS | 1/2-13 | 2.800 | 4 | 5 1/16 | 500 |




