Knurled Handle Locking
Locking Nose Without Nylon Patch
![]() |
||||||||||||
| End Force (lbs) |
||||||||||||
| STEEL | 303 STAINLESS |
316 STAINLESS |
BRASS | Thread Size (A) |
Thread Length (B) |
Nose Length (C) |
Nose Dia (D) |
Knob Dia (E) |
Knob/Hub Length (F) |
Knurled Width (G) |
Start | Final |
| 57000SL | 57000SSL | 57000-316SSL | 57000BL | 10-32 | 0.40 | 0.09 | 0.104 | 3/8 | 1/4 | 3/16 | 0.5 | 3 |
| 57000SL | 57000SSL | 57000-316SSL | 57000BL | 10-32 | 0.40 | 0.09 | 0.104 | 3/8 | 1/4 | 3/16 | 0.5 | 3 |
| 57000SL | 57000SSL | 57000-316SSL | 57000BL | 10-32 | 0.40 | 0.09 | 0.104 | 3/8 | 1/4 | 3/16 | 0.5 | 3 |
| 57000SL | 57000SSL | 57000-316SSL | 57000BL | 10-32 | 0.40 | 0.09 | 0.104 | 3/8 | 1/4 | 3/16 | 0.5 | 3 |
| 57000SL | 57000SSL | 57000-316SSL | 57000BL | 10-32 | 0.40 | 0.09 | 0.104 | 3/8 | 1/4 | 3/16 | 0.5 | 3 |
| 57000SL | 57000SSL | 57000-316SSL | 57000BL | 10-32 | 0.40 | 0.09 | 0.104 | 3/8 | 1/4 | 3/16 | 0.5 | 3 |
| 57000SL | 57000SSL | 57000-316SSL | 57000BL | 10-32 | 0.40 | 0.09 | 0.104 | 3/8 | 1/4 | 3/16 | 0.5 | 3 |
Locking Nose With Nylon Patch
![]() |
||||||||||||
| End Force (lbs) |
||||||||||||
| STEEL | 303 STAINLESS |
316 STAINLESS |
BRASS | Thread Size (A) |
Thread Length (B) |
Nose Length (C) |
Nose Dia (D) |
Knob Dia (E) |
Knob /Hub Length (F) |
Knurled Width (G) |
Start | Final |
| 57000SL-P | 57000SSL-P | 57000316SSLP | 57000BL-P | 10-32 | 0.40 | 0.09 | 0.104 | 3/8 | 1/4 | 3/16 | 0.5 | 3 |
| 57001SL-P | 57001SSL-P | 57001316SSLP | 57001BL-P | 1/4-20 | 0.50 | 0.13 | 0.123 | 1/2 | 5/16 | 3/16 | 1 | 4 |
| 57002SL-P | 57002SSL-P | 57002316SSLP | 57002BL-P | 5/16-18 | 0.63 | 0.19 | 0.154 | 5/8 | 3/8 | 1/4 | 1 | 5 |
| 57003SL-P | 57003SSL-P | 57003316SSLP | 57003BL-P | 3/8-16 | 0.75 | 0.22 | 0.185 | 3/4 | 1/2 | 5/16 | 1 | 8 |
| 57004SL-P | 57004SSL-P | 57004316SSLP | 57004BL-P | 1/2-13 | 0.88 | 0.25 | 0.248 | 1 | 5/8 | 3/8 | 1 | 10 |
| 57005SL-P | 57005SSL-P | 57005316SSLP | 57005BL-P | 5/8-11 | 1.00 | 0.32 | 0.312 | 1-1/4 | 3/4 | 7/16 | 1.5 | 12 |
| 57006SL-P | 57006SSL-P | 57006316SSLP | 57006BL-P | 3/4-10 | 1.20 | 0.45 | 0.375 | 1-1/2 | 13/16 | 1/2 | 1.5 | 16 |






