Drill Bit Conversion

The below chart is for converting drill bit sizes including gauge, inch & metric. Monroe, nor any of its employees shall be held liable for any improper or incorrect use of the information described and/or contained herein and assumes no responsibility for anyone's use of the information.

gauge in mm gauge in mm gauge in mm gauge in mm gauge in mm
104 0.0031 0.079 80 0.0135 0.343 53 0.0595 1.511 26 0.147 3.734 A 0.234 5.944
103 0.0035 0.089 79 0.0145 0.368 52 0.0635 1.613 25 0.1495 3.797 B 0.238 6.045
102 0.0039 0.099 78 0.016 0.406 51 0.067 1.702 24 0.152 3.861 C 0.242 6.147
101 0.0043 0.109 77 0.018 0.457 50 0.07 1.778 23 0.154 3.912 D 0.246 6.248
100 0.0047 0.119 76 0.02 0.508 49 0.073 1.854 22 0.157 3.988 E 0.25 6.35
99 0.0051 0.13 75 0.021 0.533 48 0.076 1.93 21 0.159 4.039 F 0.257 6.528
98 0.0055 0.14 74 0.0225 0.572 47 0.0785 1.994 20 0.161 4.089 G 0.261 6.629
97 0.0059 0.15 73 0.024 0.61 46 0.081 2.057 19 0.166 4.216 H 0.266 6.756
96 0.0063 0.16 72 0.025 0.635 45 0.082 2.083 18 0.1695 4.305 I 0.272 6.909
95 0.0067 0.17 71 0.026 0.66 44 0.086 2.184 17 0.173 4.394 J 0.277 7.036
94 0.0071 0.18 70 0.028 0.711 43 0.089 2.261 16 0.177 4.496 K 0.281 7.137
93 0.0075 0.191 69 0.0292 0.742 42 0.0935 2.375 15 0.18 4.572 L 0.29 7.366
92 0.0079 0.201 68 0.031 0.787 41 0.096 2.438 14 0.182 4.623 M 0.295 7.493
91 0.0083 0.211 67 0.032 0.813 40 0.098 2.489 13 0.185 4.699 N 0.302 7.671
90 0.0087 0.221 66 0.033 0.838 39 0.0995 2.527 12 0.189 4.801 O 0.316 8.026
89 0.0091 0.231 65 0.035 0.889 38 0.1015 2.578 11 0.191 4.851 P 0.323 8.204
88 0.0095 0.241 64 0.036 0.914 37 0.104 2.642 10 0.1935 4.915 Q 0.332 8.433
87 0.01 0.254 63 0.037 0.94 36 0.1065 2.705 9 0.196 4.978 R 0.339 8.611
86 0.0105 0.267 62 0.038 0.965 35 0.11 2.794 8 0.199 5.055 S 0.348 8.839
85 0.011 0.279 61 0.039 0.991 34 0.111 2.819 7 0.201 5.105 T 0.358 9.093
84 0.0115 0.292 60 0.04 1.016 33 0.113 2.87 6 0.204 5.182 U 0.368 9.347
83 0.012 0.305 59 0.041 1.041 32 0.116 2.946 5 0.2055 5.22 V 0.377 9.576
82 0.0125 0.318 58 0.042 1.067 31 0.12 3.048 4 0.209 5.309 W 0.386 9.804
81 0.013 0.33 57 0.043 1.092 30 0.1285 3.264 3 0.213 5.41 X 0.397 10.08
  56 0.0465 1.181 29 0.136 3.454 2 0.221 5.613 Y 0.404 10.26
  55 0.052 1.321 28 0.1405 3.569 1 0.228 5.791 Z 0.413 10.49
  54 0.055 1.397 27 0.144 3.658 - -   - -  

Are you looking for Fasteners?

Submit an RFQ now!