Knurled Handles Non Locking
Non-Locking Nose Without Nylon Patch
![]() |
||||||||||||
| End Force (lbs) |
STEEL | 303 STAINLESS |
BRASS | 316 STAINLESS |
Thread Size (A) |
Thread Length (B) |
Nose Length (C) |
Nose Dia (D) |
Knob Dia (E) |
Knob /Hub Length (F) |
Knurled Width (G) |
Start | Final |
| 57000SNL | 57000SSNL | 57000BNL | 57000316SSNL | 10-32 | 0.40 | 0.09 | 0.052 | 3/8 | 1/4 | 3/16 | 0.5 | 3 |
| 57001SNL | 57001SSNL | 57001BNL | 57001316SSNL | 1/4-20 | 0.50 | 0.13 | 0.124 | 1/2 | 5/16 | 3/16 | 1 | 4 |
| 57002SNL | 57002SSNL | 57002BNL | 57002316SSNL | 5/16-18 | 0.63 | 0.19 | 0.155 | 5/8 | 3/8 | 1/4 | 1 | 6 |
| 57003SNL | 57003SSNL | 57003BNL | 57003316SSNL | 3/8-16 | 0.75 | 0.22 | 0.186 | 3/4 | 1/2 | 5/16 | 1 | 8 |
| 57004SNL | 57004SSNL | 57004BNL | 57004316SSNL | 1/2-13 | 0.88 | 0.25 | 0.249 | 1 | 5/8 | 3/8 | 1 | 10 |
| 57005SNL | 57005SSNL | 57005BNL | 57005316SSNL | 5/8-11 | 1.00 | 0.32 | 0.312 | 1-1/4 | 3/4 | 7/16 | 1.5 | 12 |
| 57006SNL | 57006SSNL | 57006BNL | 57006316SSNL | 3/4-10 | 1.20 | 0.45 | 0.375 | 1-1/2 | 13/16 | 1/2 | 1.5 | 16 |
Non-Locking Nose With Nylon Patch
![]() |
||||||||||||
| End Force (lbs) |
STEEL | 303 STAINLESS |
BRASS | 316 STAINLESS |
Thread Size (A) |
Thread Length (B) |
Nose Length (C) |
Nose Dia (D) |
Knob Dia (E) |
Knob /Hub Length (F) |
Knurled Width (G) |
Start | Final |
| 57000SNL-P | 57000SSNL-P | 57000BNL-P | 57000316SNLP | 10-32 | 0.40 | 0.09 | 0.052 | 3/8 | 1/4 | 3/16 | 0.5 | 3 |
| 57001SNL-P | 57001SSNL-P | 57001BNL-P | 57001316SNLP | 1/4-20 | 0.50 | 0.13 | 0.124 | 1/2 | 5/16 | 3/16 | 1 | 4 |
| 57002SNL-P | 57002SSNL-P | 57002BNL-P | 57002316SNLP | 5/16-18 | 0.63 | 0.19 | 0.155 | 5/8 | 3/8 | 1/4 | 1 | 6 |
| 57003SNL-P | 57003SSNL-P | 57003BNL-P | 57003316SNLP | 3/8-16 | 0.75 | 0.22 | 0.186 | 3/4 | 1/2 | 5/16 | 1 | 8 |
| 57004SNL-P | 57004SSNL-P | 57004BNL-P | 57004316SNLP | 1/2-13 | 0.88 | 0.25 | 0.249 | 1 | 5/8 | 3/8 | 1 | 10 |
| 57005SNL-P | 57005SSNL-P | 57005BNL-P | 57005316SNLP | 5/8-11 | 1.00 | 0.32 | 0.312 | 1-1/4 | 3/4 | 7/16 | 1.5 | 12 |
| 57006SNL-P | 57006SSNL-P | 57006BNL-P | 57006316SNLP | 3/4-10 | 1.20 | 0.45 | 0.375 | 1-1/2 | 13/16 | 1/2 | 1.5 | 16 |






